RHA UK Weekly Average
| Week commencing | RHA average UK fuel Price |
|---|---|
| 04/03/2011 | 112.18 |
| 11/03/2011 | 114.20 |
| 18/03/2011 | 114.38 |
| 25/03/2011 | 114.64 |
| 01/04/2011 | 114.15 |
| 08/04/2011 | 114.93 |
| 15/04/2011 | 115.43 |
| 22/04/2011 | 115.36 |
| 29/04/2011 | 114.97 |
| 06/05/2011 | 114.65 |
| 13/05/2011 | 111.36 |
| 20/05/2011 | 111.02 |
| 27/05/2011 | 110.83 |
| 03/06/2011 | 111.81 |
| 10/06/2011 | 112.35 |
| 17/06/2011 | 113.33 |
| 24/06/2011 | 114.65 |
| 01/07/2011 | 110.98 |
| 08/07/2011 | 111.35 |
| 15/07/2011 | 113.48 |
| 22/07/2011 | 113.84 |
| 29/07/2011 | 113.80 |
| 05/08/2011 | 112.86 |
| 12/08/2011 | 110.90 |
| 19/08/2011 | 109.60 |
| 26/08/2011 | 109.42 |
| 02/09/2011 | 111.67 |
| 09/09/2011 | 112.34 |
| 16/09/2011 | 112.68 |
| Week commencing | RHA Average |
| 23/09/2011 | 112.63 |
| 30/09/2011 | 112.32 |
| 07/10/2011 | 111.47 |
| 14/10/2011 | 112.25 |
| 21/10/2011 | 114.16 |
| 28/10/2011 | 114.50 |
| 04/11/2011 | 114.04 |
| 11/11/2011 | 114.56 |
| 18/11/2011 | 115.41 |
| 25/11/2011 | 114.39 |
| 02/12/2011 | 113.83 |
| 09/12/2011 | 113.39 |
| 16/12/2011 | 112.27 |
| 23/12/2011 | 111.76 |
| 06/01/2012 | 113.19 |
| 13/01/2012 | 114.98 |
| 20/01/2012 | 114.99 |
| 27/01/2012 | 113.51 |
| 03/02/2012 | 113.28 |
| 10/02/2012 | 114.07 |
| 17/02/2012 | 115.42 |








